<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActSeed is for Entrepreneurs and Startups &#187; webanalytics</title>
	<atom:link href="http://actseed.com/tag/webanalytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://actseed.com</link>
	<description>Helping regular entrepreneurs build exceptional businesses and find angel investors.</description>
	<lastBuildDate>Mon, 13 May 2013 13:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Book Recommendation: How to Measure &amp; Optimize Your Social Media Marketing Investment</title>
		<link>http://actseed.com/2010/09/02/book-recommendation-how-to-measure-optimize-your-social-media-marketing-investment/</link>
		<comments>http://actseed.com/2010/09/02/book-recommendation-how-to-measure-optimize-your-social-media-marketing-investment/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:21:55 +0000</pubDate>
		<dc:creator>Dan Jacobson</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Tips, Tools, Services]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[bookreview]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[book_review]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[smallbiz]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[social_media]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webanalytics]]></category>

		<guid isPermaLink="false">http://www.actseed.com/blogs/?p=859</guid>
		<description><![CDATA[Buy it here through ActSeed&#8217;s Amazon-hosted Marketplace (same price as you&#8217;ll find on Amazon). Released in mid–2010, Social Media Metrics provides insight into techniques for measuring and optimizing the social dimension of marketing investments. The book is applicable to emerging businesses with limited budgets as well as larger companies with diversified marketing and analytic staff. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #5f3811;"><a title="Buy Social Media Metrics" href="http://astore.amazon.com/act06-20/detail/0470583789" target="_blank"><strong><span style="color: #0000ff;">Buy it here</span></strong></a> through ActSeed&#8217;s Amazon-hosted Marketplace (same price as you&#8217;ll find on Amazon).</span></p>
<p><span style="color: #5f3811;">Released in mid–2010, Social Media Metrics provides insight into techniques for measuring and optimizing the social dimension of marketing investments. The book is applicable to emerging businesses with limited budgets as well as larger companies with diversified marketing and analytic staff.</span></p>
<p><span style="color: #5f3811;">The author addresses technology options while exploring the process for determining the metrics appropriate for the situation. The book concludes with a perspective on the future of web analytics – specifically a flip of the current B2C model to one managed and controlled by consumers, in effect C2B. Sterne provides guidance on organization change and professional development. He also provides a valuable Appendix that includes a wide range of references and sources for further pursuit, as well as sources of definitions and standards are subject to on-going development.</span></p>
<p><span style="color: #5f3811;">The Appendix and plethora of other references scattered throughout the book more than justify the modest cost of the book.</span></p>
<p><span style="color: #5f3811;"> </span></p>
<p><span style="color: #5f3811;"> </span></p>
<p><span style="color: #5f3811;">&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://actseed.com/2010/09/02/book-recommendation-how-to-measure-optimize-your-social-media-marketing-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the Most Insightful and Actionable Books on Web Analytics</title>
		<link>http://actseed.com/2010/07/21/one-of-the-most-insightful-and-actionable-books-on-web-analytics/</link>
		<comments>http://actseed.com/2010/07/21/one-of-the-most-insightful-and-actionable-books-on-web-analytics/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:02:57 +0000</pubDate>
		<dc:creator>Dan Jacobson</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[For & About Entrepreneurs]]></category>
		<category><![CDATA[Tips, Tools, Services]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[bookreview]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[book_review]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[smallbiz]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[social_media]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webanalytics]]></category>

		<guid isPermaLink="false">http://www.actseed.com/blogs/?p=711</guid>
		<description><![CDATA[&#8220;Web Analytics 2.0&#8243; by Avinash Kaushik is one of the most insightful and actionable book ever written on this topic. Released in mid-2010, the book provides understandable technical content and concepts along with coaching and advise to readers seeking career advancement and impact within small and large enterprises. The book emphasizes and highlights techniques for data-driven [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Web Analytics 2.0&#8243; by Avinash Kaushik is one of the most insightful and actionable book ever written on this topic.</p>
<p>Released in mid-2010, the book provides understandable technical content and concepts along with coaching and advise to readers seeking career advancement and impact within small and large enterprises. The book emphasizes and highlights techniques for data-driven insight and promotes analytic creativity and gathering of insights.</p>
<p>The wealth of examples and low or no-cost tools cover challenging topics such as on and off-line campaigns analysis, multi-channel attribution, and latent conversion. The book concludes with tactics on how to create a data driven culture within your organization.</p>
<p>This book is relevant to any small or large company seeking to act smarter in their marketing, sales, search, and social media initiatives. It includes a CD with podcasts, videos, and PowerPoint presentations reinforcing the topics addressed in the text.</p>
<p><a title="Buy Web Analytics 2.0" href="http://bit.ly/Read_WebAnalytics20"><strong><span style="color: #0000ff;">Click here to buy this book through ActSeed&#8217;s Marketplace</span></strong></a> &#8211; hosted by Amazon.com (&#8230;and at same price as you&#8217;ll find on the regular Amazon site, too!)</p>
<p>&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://actseed.com/2010/07/21/one-of-the-most-insightful-and-actionable-books-on-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
